Mould Board Plough
- The under-frame and unit-to-unit clearance are adequate to cope with trashy conditions.
- Adding an extra furrow or repositioning units to allow for extra clearance is quick and easy.
- The plough has special wear-resistant steel blade with bar points for toughest ploughing jobs.
- Bar points having longer life, as they can be extended till the last possible length.
- It is designed to work in all types of soil, for soil breaking, soil raising and soil turning.
| Description | FFMBP36-2 | FFMBP36-3 | FFMBP36-4 |
| Furrow | 2 | 3 | 4 |
| Frame | 80 mm Sq. Tubular Box | ||
| Draw bar Rod (mm) | 50 (Solid Rod) | ||
| Tine (mm) | 36(profile cut single piece) | ||
| Length (mm) | 1300 | 1880 | 2460 |
| Height (mm) | 1066 | ||
| Blade (mm) | 10 | ||
| Mould Board (mm) | 8 | ||
| Bar Point (mm) | 32 mm sq. | ||
| 3 Point linkage lever & connecting rod (mm) | 65×16 ( Flat ) & 32 (Square) | ||
| Width of cut (mm) | 610 | 910 | 1210 |
| Depth of cut (mm) | 350 | ||
| Weight (Kg.) (approx.) | 225 | 325 | 450 |
| Tractor Power HP | 45-60 | 65-75 | 80-95 |
