Cultivator Springs

Cultivator Springs

1 Images |

Characteristics:

  • Wire range from 9mm to 12mm (BIS: 4454 Part-1 – Gr.2.)
  • Special high elasticity wire with high capacity to recover initial geometry
  • Specific integral heat treatment that provides each spring with optimum characteristics
  • Individually Shot Blasted
  • Powder Coated or painted

 

Use:

The Cultivators need shock absorbers to dodge obstacles in the soil. The Firefox Cultivator springs can be made-to-measure according to the requirements of each cultivator manufacturer. Cultivators Springs enable the Tines of a Spring Loaded Cultivator to overcome obstacles in the path of tilling with an ability to withstand extensions up to 100 mm. After coiling these undergo Heat Treatment process for Stress Relieving and Normalizing.

  CULTIVATOR SPRING ( REGULAR WIRE  9.2 MM )
Product code Spring Type          ( COILS x OD ) Weight Wire dia Ø
KG MM
SPR-9.2-2646 26×46 1.55 9.2
SPR-9.2-2648 26×48 1.66 9.2
SPR-9.2-2650 26×50 1.75 9.2
SPR-9.2-2746 27×46 1.60 9.2
SPR-9.2-2748 27×48 1.67 9.2
SPR-9.2-2750 27×50 1.80 9.2
SPR-9.2-2846 28×46 1.66 9.2
SPR-9.2-2848 28×48 1.77 9.2
SPR-9.2-2850 28×50 1.88 9.2
SPR-9.2-29H46-M 29.5×46 1.76 9.2
SPR-9.2-29H48-M 29.5×48 1.86 9.2
SPR-9.2-29H50-M 29.5×50 2.00 9.2

 

 CULTIVATOR SPRING (SPL. STEEL WIRE 9.5 SSL )
PRODUCT CODE Spring Type                   ( COILS x OD ) Weight Wire Dia Ø
KG MM
SPR-9.5-2648 26×48 1.75 9.5
SPR-9.5-2650 26×50 1.95 9.5
SPR-9.5-2748 27×48 1.80 9.5
SPR-9.5-2750 27×50 2.00 9.5
SPR-9.5-29H48-M 29.5×48 1.95 9.5
SPR-9.5-29H50-M 29.5×50 2.15 9.5

 

 CULTIVATOR SPRING (SPL. STEEL WIRE 10MM SSL )
PRODUCT CODE Spring Type                   ( COILS x OD ) Weight KG Wire Dia Ø
KG MM
SPR-10-2548 25×48 1.86 10
SPR-10-2550 25X50 2.04 10
SPR-10-2648 26×48 2.00 10
SPR-10-2650 26×50 2.12 10
SPR-10-29H48-M 28.5×48 2.20 10
SPR-10-29H50-M 28.5×50 2.33 10

 

 CULTIVATOR SPRING (SPL. STEEL WIRE 11MM SSL GRADE 2)
PRODUCT CODE Spring Type                   ( COILS x OD ) Weight KG Wire Dia Ø
KG MM
SPR-11-2350 23×50 2.20 11
SPR-11-2352 23×52 2.30 11
SPR-11-23H50 23.5×50 2.25 11
SPR-11-23H52 23.5×52 2.35 11
SPR-11-2450 24X50 2.30 11
SPR-11-2452 24×52 2.40 11
SPR-11-2550 25X50 2.41 11
SPR-11-2552 25X52 2.50 11
SPR-11-2650-M 26X50 2.51 11
SPR-11-2652-M 26×52 2.60 11

 

 CULTIVATOR SPRING (SPL. STEEL WIRE 12 SSL GRADE 2)
PRODUCT CODE Spring Type                   ( COILS x OD ) Weight KG Wire Dia Ø
KG MM
SPR-12-2155 21×55 2.70 12
SPR-12-2255 22 X 55 2.85 12
SPR-12-2355 23 X 55 3.00 12
SPR-12-24H55-M 24.5 X 55 3.15 12