Mould Board Plough Blades
Characteristics:
- Hardness: 40 ± 2 HRc. (boron steel)
 - Specific Integral heat treatment that provides each ploughshare with optimum characteristics
 - Precise & Uniform sharpening
 - Individually Shot Blasted or Painted
 - Scours in all Soil Conditions
 - Available in various types and characteristics depending on requirements of the customer.
 
Use:
A Plow share or Ploughshare is a component of a plough. It is the cutting or leading edge of a Mouldboard which closely follows the coulter (one or more ground-breaking spikes) when ploughing.
The ploughshare itself is often a hardened blade dressed into an integral mouldboard so making a unified combination of ploughshare and mouldboard, the whole being responsible for entering the cleft in the earth (made by the coulter’s first cutting-through) and turning the earth over which increases porosity & water retention capacity of the soil. It buries organic waste, weeds and parasites in the soil.
| MOULD BOARD PLOUGH BLADES / PLOUGHSHARES | ||||
| Product Code | Dimensions | Weight per piece | Machine / Area | |
| mm | kg | |||
| MBPB-425-100-10-P | A = 425 B = 100 C = 10 | 3.30 | FIELDKING PAN INDIA | |
| MBPB-420-125-10-P | A = 420 B = 125 C = 10 | 3.90 | TURKEY | |
| MBPB-425-135-10-P | A = 425 B = 135 C = 10 | 4.20 | EUROPE | |
| REVERSIBLE PLOUGH BLADES | |||
| Product Code | Dimensions | Weight per piece | Machine / Area | 
| mm | kg | ||
| RPB-355-100-10-RT | A = 355 B = 100 C = 10 | 2.30 | MAHARASHTRA | 
| RPB-440-100-10-RT | A = 440 B = 100 C = 10 | 3.40 | BAHUBALI MAHARASHTRA | 
| RPB-485-100-10-RT | A = 485 B = 100 C = 10 | 4.30 | MAHARASHTRA | 
| RPB-430-115-10-RT | A = 430 B = 115 C = 10 | 3.10 | MAHARASHTRA GUJARAT | 
| RPB-430-125-10-RT | A = 430 B = 125 C = 10 | 3.50 | MAHARASHTRA GUJARAT | 
| RPB-480-125-10-RT | A = 480 B = 125 C = 10 | 4.20 | MAHARASHTRA GUJARAT | 
| RPB-480-125-10-T | A = 480 B = 125 C = 10 | 3.60 | MAHARASHTRA | 
